Satta king और sattaking सट्टा खेल के प्रमुख व्यक्ति या ब्रांड को संदर्भित करते हैं जो सट्टा खेल में प्रमुख होते हैं। Satta king 786 एक विशेष सट्टा कोड या ब्रांड को दर्शाता है जो सट्टा खेल के क्षेत्र में महत्वपूर्ण होता है। Delhi king satta और delhi disawar दिल्ली क्षेत्र में खेले जाने वाले सट्टा खेल को संदर्भित करते हैं। Satta king chart एक चार्ट है जो सट्टा खेल के परिणामों और आंकड़ों को दिखाता है। Satta king disawar और satta disawar king विशेष सट्टा ब्रांड या क्षेत्र को संदर्भित करते हैं जो डिसावर सट्टा के तहत खेलते हैं। Satta king fast और satta-king-fast सट्टा खेल के त्वरित परिणामों को दर्शाते हैं, जहां परिणाम जल्दी अपडेट किए जाते हैं। Satta king result सट्टा खेल के परिणामों को दर्शाता है। Gali satta और gali satta king गली सट्टा के प्रमुख खिलाड़ियों और ब्रांड्स को संदर्भित करते हैं। Gali satta king gali गली सट्टा खेल के प्रमुख खिलाड़ियों के नाम को दर्शाता है। Satta king gali और satta king satta king सट्टा खेल में प्रमुखता और ब्रांड को दर्शाते हैं। Black satta king 786 एक विशेष सट्टा ब्रांड को संदर्भित करता है जो ब्लैक सट्टा खेल के अंतर्गत आता है। इन सभी terms और results का उपयोग सट्टा खेल में दांव की योजना बनाने, परिणामों की भविष्यवाणी करने, और खेल की रणनीति को बेहतर बनाने के लिए किया जाता है।
Satta Logo: सट्टा लोगो। Satta King Image Download: सट्टा किंग इमेज डाउनलोड। Satta Mobile: सट्टा मोबाइल. Satta King TV: सट्टा किंग टीवी. Satta King Games and Play: Satta King Play Bazar Delhi: सट्टा किंग प्ले बाजार दिल्ली। Satta King Game: सट्टा किंग गेम। Satta King Super Fast Game: सट्टा किंग सुपर फास्ट गेम. Satta to Satta: सट्टा टू सट्टा. Single Jodi Disawar: सिंगल जोड़ी डिसावर। Satta King Up and Other Details: Satta King Up Bazar Chart: सट्टा किंग यूपी बाजार चार्ट। Satta King Up Raja: सट्टा किंग यूपी राजा। Satta King Up Results: सट्टा किंग यूपी रिजल्ट। Satta King Up: सट्टा किंग यूपी। Satta786 Result: सट्टा786 रिजल्ट. Satta King Records and History: Satta Record Records: सट्टा रिकॉर्ड रिकॉर्ड्स। Satta Rekod: सट्टा रिकॉर्ड। Satta Sarkari Result: सट्टा सरकारी रिजल्ट। Satta Sat: सट्टा सट। Satta Sat Satta King: सट्टा सट सट्टा किंग। Satta King Shree Ganesh: सट्टा किंग श्री गणेश। Additional Terms: Satta Kingz: सट्टा किंग्ज। Satta Speed: सट्टा स्पीड। Satta Win: सट्टा विन। Shree Ganesh Satta King Com: श्री गणेश सट्टा किंग कम। Shree Ganesh Satta Result Live: श्री गणेश सट्टा रिजल्ट लाइव। Shree Ganesh Satta Result Time: श्री गणेश सट्टा रिजल्ट टाइम।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 3 5 4 | 62 | 0 6 9 | 23 | 3 8 6 | 51 | 5 0 2 | 16 | 9 6 3 | 63 | 7 2 2 | 66 | 7 2 2 | 66 | 7 2 2 | 66 | 7 2 2 |
08/01/2020 to 08/12/2024 | 9 1 5 | 33 | 8 0 5 | 27 | 4 0 7 | 44 | 3 9 9 | 13 | 4 0 0 | 37 | 5 1 5 | 25 | 5 1 5 | 25 | 5 1 5 | 25 | 5 1 5 |
15/01/2020 to 08/12/2024 | 7 4 4 | 57 | 0 3 1 | 78 | 4 9 8 | 91 | 7 3 3 | 76 | 2 7 9 | 62 | 6 1 7 | 50 | 6 1 7 | 50 | 6 1 7 | 50 | 6 1 7 |
22/01/2020 to 08/12/2024 | 3 2 3 | 83 | 6 1 3 | 71 | 7 0 4 | 30 | 0 4 7 | 61 | 2 0 8 | 90 | 4 3 3 | 23 | 4 3 3 | 23 | 4 3 3 | 23 | 4 3 3 |
29/01/2020 to 04/02/2020 | 2 0 4 | 41 | 8 2 5 | 52 | 8 9 3 | 82 | 8 4 9 | 84 | 4 9 5 | 74 | 0 6 2 | 12 | 0 6 2 | 12 | 0 6 2 | 12 | 0 6 2 |
05/02/2020 to 08/12/2024 | 3 4 8 | 39 | 4 2 1 | 72 | 0 6 0 | 80 | 8 6 3 | 69 | 7 6 8 | 10 | 1 4 8 | 61 | 1 4 8 | 61 | 1 4 8 | 61 | 1 4 8 |
12/02/2020 to 08/12/2024 | 6 6 2 | 99 | 5 2 0 | 14 | 5 2 8 | 56 | 8 1 9 | 48 | 0 7 3 | 25 | 3 6 5 | 54 | 3 6 5 | 54 | 3 6 5 | 54 | 3 6 5 |
19/02/2020 to 08/12/2024 | 5 9 2 | 83 | 7 0 3 | 19 | 0 3 4 | 73 | 9 3 1 | 12 | 0 6 9 | 95 | 1 0 1 | 28 | 1 0 1 | 28 | 1 0 1 | 28 | 1 0 1 |
26/02/2020 to 03/03/2020 | 0 4 4 | 91 | 9 4 2 | 70 | 5 8 1 | 16 | 4 1 7 | 30 | 6 8 5 | 51 | 6 9 6 | 95 | 6 9 6 | 95 | 6 9 6 | 95 | 6 9 6 |
04/03/2020 to 08/12/2024 | 0 5 8 | 39 | 7 7 4 | 29 | 6 8 3 | 83 | 8 6 0 | 83 | 9 8 5 | 95 | 6 8 2 | 11 | 6 8 2 | 11 | 6 8 2 | 11 | 6 8 2 |
11/03/2020 to 08/12/2024 | 7 6 2 | 47 | 2 3 3 | 59 | 8 8 0 | 35 | 5 6 9 | 95 | 3 9 0 | 54 | 5 6 9 | 20 | 5 6 9 | 20 | 5 6 9 | 20 | 5 6 9 |
18/03/2020 to 08/12/2024 | 2 4 5 | 24 | 3 6 8 | 16 | 1 7 7 | 87 | 7 2 6 | 76 | 9 1 5 | 47 | 5 5 9 | 83 | 5 5 9 | 83 | 5 5 9 | 83 | 5 5 9 |
25/03/2020 to 08/12/2024 | 8 5 2 | 62 | 8 5 2 | 86 | 4 2 2 | 77 | 5 3 9 | 90 | 8 7 1 | 93 | 1 5 5 | 91 | 1 5 5 | 91 | 1 5 5 | 91 | 1 5 5 |
01/04/2020 to 07/04/2020 | 2 7 2 | 72 | 8 4 0 | 60 | 0 0 1 | 39 | 0 1 4 | 81 | 8 1 3 | 19 | 2 8 3 | 36 | 2 8 3 | 36 | 2 8 3 | 36 | 2 8 3 |
08/04/2020 to 08/12/2024 | 1 0 3 | 24 | 1 1 9 | 53 | 0 7 5 | 12 | 2 0 8 | 99 | 8 3 1 | 93 | 9 3 1 | 14 | 9 3 1 | 14 | 9 3 1 | 14 | 9 3 1 |
15/04/2020 to 08/12/2024 | 0 7 1 | 91 | 5 3 9 | 39 | 7 6 9 | 51 | 1 0 4 | 43 | 6 9 5 | 28 | 9 2 8 | 13 | 9 2 8 | 13 | 9 2 8 | 13 | 9 2 8 |
22/04/2020 to 08/12/2024 | 1 4 3 | 91 | 7 1 3 | 48 | 5 9 6 | 97 | 2 7 0 | 83 | 6 7 6 | 69 | 8 1 5 | 23 | 8 1 5 | 23 | 8 1 5 | 23 | 8 1 5 |
29/04/2020 to 05/05/2020 | 4 3 4 | 68 | 2 5 8 | 12 | 0 9 6 | 20 | 5 4 9 | 55 | 9 1 2 | 38 | 4 8 7 | 89 | 4 8 7 | 89 | 4 8 7 | 89 | 4 8 7 |
06/05/2020 to 08/12/2024 | 3 2 0 | 64 | 2 7 7 | 73 | 9 9 3 | 20 | 2 8 4 | 49 | 1 1 2 | 38 | 7 5 6 | 85 | 7 5 6 | 85 | 7 5 6 | 85 | 7 5 6 |
13/05/2020 to 08/12/2024 | 0 0 9 | 23 | 6 7 9 | 90 | 1 4 7 | 57 | 5 3 5 | 78 | 5 6 7 | 10 | 3 6 7 | 53 | 3 6 7 | 53 | 3 6 7 | 53 | 3 6 7 |
20/05/2020 to 08/12/2024 | 4 8 0 | 68 | 1 5 2 | 29 | 9 8 0 | 33 | 0 7 1 | 51 | 2 3 9 | 44 | 7 7 7 | 23 | 7 7 7 | 23 | 7 7 7 | 23 | 7 7 7 |
27/05/2020 to 02/06/2020 | 5 8 3 | 33 | 9 1 6 | 61 | 8 0 9 | 67 | 3 2 1 | 43 | 3 5 6 | 95 | 9 0 3 | 31 | 9 0 3 | 31 | 9 0 3 | 31 | 9 0 3 |
03/06/2020 to 08/12/2024 | 0 0 7 | 33 | 6 8 5 | 27 | 4 0 9 | 57 | 0 4 7 | 21 | 4 3 4 | 39 | 1 7 8 | 75 | 1 7 8 | 75 | 1 7 8 | 75 | 1 7 8 |
10/06/2020 to 08/12/2024 | 5 7 2 | 25 | 4 5 6 | 69 | 2 1 1 | 97 | 2 6 0 | 12 | 1 9 0 | 57 | 3 0 7 | 90 | 3 0 7 | 90 | 3 0 7 | 90 | 3 0 7 |
17/06/2020 to 08/12/2024 | 9 8 9 | 21 | 4 5 0 | 67 | 2 4 1 | 10 | 4 2 1 | 93 | 3 3 4 | 99 | 0 7 7 | 69 | 0 7 7 | 69 | 0 7 7 | 69 | 0 7 7 |
24/06/2020 to 08/12/2024 | 5 3 8 | 69 | 9 2 3 | 13 | 8 5 6 | 88 | 6 1 5 | 77 | 8 2 4 | 73 | 5 2 3 | 97 | 5 2 3 | 97 | 5 2 3 | 97 | 5 2 3 |
01/07/2020 to 07/07/2020 | 4 3 0 | 10 | 1 8 9 | 85 | 9 2 1 | 25 | 6 6 7 | 49 | 1 3 4 | 16 | 2 6 6 | 49 | 2 6 6 | 49 | 2 6 6 | 49 | 2 6 6 |
08/07/2020 to 08/12/2024 | 5 1 1 | 31 | 6 7 9 | 84 | 3 3 1 | 90 | 1 1 5 | 15 | 6 9 7 | 13 | 4 2 0 | 16 | 4 2 0 | 16 | 4 2 0 | 16 | 4 2 0 |
15/07/2020 to 08/12/2024 | 3 9 8 | 22 | 6 1 7 | 99 | 3 6 9 | 94 | 5 9 4 | 13 | 4 0 6 | 92 | 3 8 3 | 69 | 3 8 3 | 69 | 3 8 3 | 69 | 3 8 3 |
22/07/2020 to 08/12/2024 | 7 5 5 | 12 | 8 6 1 | 78 | 8 6 7 | 81 | 6 6 1 | 51 | 3 0 3 | 85 | 4 2 4 | 79 | 4 2 4 | 79 | 4 2 4 | 79 | 4 2 4 |
29/07/2020 to 04/08/2020 | 8 7 4 | 22 | 8 6 4 | 19 | 5 4 9 | 95 | 1 0 0 | 81 | 5 6 1 | 40 | 5 6 1 | 66 | 5 6 1 | 66 | 5 6 1 | 66 | 5 6 1 |
05/08/2020 to 08/12/2024 | 8 8 9 | 24 | 0 4 6 | 42 | 6 3 6 | 29 | 9 9 9 | 81 | 9 1 7 | 85 | 9 1 8 | 17 | 9 1 8 | 17 | 9 1 8 | 17 | 9 1 8 |
12/08/2020 to 08/12/2024 | 0 8 5 | 17 | 7 6 2 | 75 | 2 4 3 | 79 | 3 1 3 | 32 | 8 4 2 | 13 | 6 7 5 | 86 | 6 7 5 | 86 | 6 7 5 | 86 | 6 7 5 |
19/08/2020 to 08/12/2024 | 4 3 5 | 84 | 1 5 0 | 41 | 8 3 5 | 67 | 2 5 3 | 31 | 7 6 9 | 24 | 4 3 0 | 33 | 4 3 0 | 33 | 4 3 0 | 33 | 4 3 0 |
26/08/2020 to 01/09/2020 | 0 4 1 | 55 | 0 7 7 | 50 | 6 9 6 | 65 | 9 3 5 | 20 | 1 4 6 | 71 | 8 2 9 | 66 | 8 2 9 | 66 | 8 2 9 | 66 | 8 2 9 |
02/09/2020 to 08/09/2020 | 4 7 5 | 87 | 4 4 7 | 82 | 3 9 8 | 13 | 2 9 6 | 75 | 5 5 0 | 76 | 6 4 7 | 56 | 6 4 7 | 56 | 6 4 7 | 56 | 6 4 7 |
09/09/2020 to 08/12/2024 | 5 9 0 | 67 | 1 9 2 | 13 | 6 0 2 | 24 | 4 9 4 | 68 | 3 9 1 | 76 | 0 4 9 | 26 | 0 4 9 | 26 | 0 4 9 | 26 | 0 4 9 |
16/09/2020 to 08/12/2024 | 3 1 1 | 80 | 1 1 4 | 31 | 7 0 2 | 75 | 3 1 0 | 51 | 8 9 3 | 62 | 5 9 7 | 39 | 5 9 7 | 39 | 5 9 7 | 39 | 5 9 7 |
23/09/2020 to 08/12/2024 | 9 3 5 | 48 | 9 8 3 | 43 | 7 7 1 | 71 | 3 0 4 | 58 | 2 0 6 | 79 | 2 7 8 | 24 | 2 7 8 | 24 | 2 7 8 | 24 | 2 7 8 |
30/09/2020 to 06/10/2020 | 4 6 4 | 84 | 6 5 3 | 19 | 9 6 0 | 36 | 1 8 5 | 86 | 1 6 6 | 98 | 9 4 3 | 12 | 9 4 3 | 12 | 9 4 3 | 12 | 9 4 3 |
07/10/2020 to 08/12/2024 | 1 3 8 | 56 | 0 4 4 | 84 | 7 2 3 | 84 | 5 8 5 | 50 | 5 6 1 | 47 | 5 3 8 | 85 | 5 3 8 | 85 | 5 3 8 | 85 | 5 3 8 |
14/10/2020 to 08/12/2024 | 0 4 7 | 41 | 0 4 8 | 31 | 8 0 6 | 22 | 0 7 2 | 14 | 3 4 5 | 57 | 4 2 5 | 44 | 4 2 5 | 44 | 4 2 5 | 44 | 4 2 5 |
21/10/2020 to 08/12/2024 | 4 4 1 | 50 | 1 9 1 | 96 | 5 4 4 | 38 | 4 6 1 | 49 | 5 8 4 | 48 | 7 9 7 | 18 | 7 9 7 | 18 | 7 9 7 | 18 | 7 9 7 |
28/10/2020 to 03/11/2020 | 4 4 1 | 12 | 8 9 0 | 72 | 7 5 5 | 92 | 7 5 2 | 51 | 2 1 7 | 84 | 6 9 8 | 61 | 6 9 8 | 61 | 6 9 8 | 61 | 6 9 8 |
04/11/2020 to 08/12/2024 | 8 4 8 | 52 | 6 1 7 | 60 | 0 6 4 | 83 | 9 6 4 | 73 | 7 0 2 | 33 | 3 2 9 | 31 | 3 2 9 | 31 | 3 2 9 | 31 | 3 2 9 |
11/11/2020 to 08/12/2024 | 5 8 4 | 90 | 8 9 3 | 33 | 6 1 5 | 58 | 2 3 1 | 81 | 1 2 3 | 15 | 6 1 7 | 63 | 6 1 7 | 63 | 6 1 7 | 63 | 6 1 7 |
18/11/2020 to 08/12/2024 | 7 4 8 | 19 | 3 6 6 | 52 | 5 9 6 | 80 | 4 0 1 | 45 | 3 5 1 | 80 | 1 0 8 | 39 | 1 0 8 | 39 | 1 0 8 | 39 | 1 0 8 |
25/11/2020 to 01/12/2020 | 5 5 5 | 62 | 1 3 9 | 40 | 6 8 2 | 49 | 1 6 0 | 85 | 1 7 3 | 17 | 2 2 8 | 63 | 2 2 8 | 63 | 2 2 8 | 63 | 2 2 8 |
02/12/2020 to 08/12/2020 | 3 9 8 | 60 | 7 8 2 | 97 | 6 2 5 | 24 | 3 1 4 | 73 | 4 6 1 | 65 | 2 1 2 | 39 | 2 1 2 | 39 | 2 1 2 | 39 | 2 1 2 |
09/12/2020 to 08/12/2024 | 5 2 7 | 21 | 2 8 1 | 63 | 7 0 8 | 88 | 5 5 7 | 35 | 1 8 4 | 25 | 7 1 1 | 49 | 7 1 1 | 49 | 7 1 1 | 49 | 7 1 1 |
16/12/2020 to 08/12/2024 | 3 9 5 | 70 | 9 2 1 | 85 | 2 1 7 | 97 | 6 2 1 | 82 | 8 6 6 | 41 | 3 0 5 | 43 | 3 0 5 | 43 | 3 0 5 | 43 | 3 0 5 |
23/12/2020 to 08/12/2024 | 2 3 8 | 70 | 6 3 5 | 47 | 9 6 3 | 77 | 0 3 6 | 41 | 0 9 0 | 21 | 6 8 6 | 42 | 6 8 6 | 42 | 6 8 6 | 42 | 6 8 6 |
30/12/2020 to 05/01/2021 | 1 9 1 | 11 | 8 4 9 | 13 | 5 0 9 | 42 | 7 2 0 | 19 | 4 1 2 | 56 | 0 9 8 | 88 | 0 9 8 | 88 | 0 9 8 | 88 | 0 9 8 |
06/01/2021 to 08/12/2024 | 6 2 4 | 79 | 2 7 1 | 51 | 3 5 1 | 20 | 3 6 6 | 29 | 7 3 7 | 60 | 7 4 7 | 42 | 7 4 7 | 42 | 7 4 7 | 42 | 7 4 7 |
13/01/2021 to 08/12/2024 | 3 5 4 | 87 | 9 1 5 | 77 | 7 9 8 | 77 | 8 7 4 | 49 | 5 2 5 | 44 | 4 8 1 | 45 | 4 8 1 | 45 | 4 8 1 | 45 | 4 8 1 |
20/01/2021 to 08/12/2024 | 4 5 1 | 83 | 1 3 0 | 71 | 1 5 6 | 70 | 3 1 3 | 66 | 9 8 3 | 83 | 7 0 1 | 42 | 7 0 1 | 42 | 7 0 1 | 42 | 7 0 1 |
27/01/2021 to 02/02/2021 | 2 5 9 | 49 | 5 6 0 | 76 | 0 6 8 | 52 | 9 7 1 | 50 | 4 0 6 | 63 | 3 6 0 | 94 | 3 6 0 | 94 | 3 6 0 | 94 | 3 6 0 |
03/02/2021 to 08/12/2024 | 1 8 3 | 43 | 8 4 0 | 16 | 8 2 0 | 39 | 8 7 4 | 89 | 0 8 8 | 96 | 8 0 1 | 60 | 8 0 1 | 60 | 8 0 1 | 60 | 8 0 1 |
10/02/2021 to 08/12/2024 | 0 8 3 | 43 | 0 1 7 | 85 | 3 1 7 | 21 | 6 7 7 | 16 | 4 0 6 | 12 | 5 6 8 | 85 | 5 6 8 | 85 | 5 6 8 | 85 | 5 6 8 |
17/02/2021 to 08/12/2024 | 6 2 9 | 18 | 0 1 1 | 51 | 5 6 2 | 35 | 9 8 1 | 30 | 2 1 2 | 10 | 0 3 0 | 58 | 0 3 0 | 58 | 0 3 0 | 58 | 0 3 0 |
24/02/2021 to 02/03/2021 | 1 2 6 | 97 | 3 6 6 | 26 | 4 8 4 | 94 | 5 6 2 | 29 | 8 0 0 | 95 | 5 6 6 | 58 | 5 6 6 | 58 | 5 6 6 | 58 | 5 6 6 |
03/03/2021 to 08/12/2024 | 2 4 9 | 15 | 3 0 0 | 31 | 7 3 3 | 72 | 7 9 9 | 70 | 6 4 7 | 20 | 6 3 9 | 26 | 6 3 9 | 26 | 6 3 9 | 26 | 6 3 9 |
10/03/2021 to 08/12/2024 | 8 8 3 | 17 | 4 7 3 | 63 | 3 7 9 | 32 | 3 1 9 | 49 | 2 5 5 | 23 | 5 9 6 | 51 | 5 9 6 | 51 | 5 9 6 | 51 | 5 9 6 |
17/03/2021 to 08/12/2024 | 4 2 3 | 80 | 0 8 5 | 97 | 5 3 6 | 90 | 2 4 2 | 16 | 1 5 4 | 14 | 6 0 9 | 65 | 6 0 9 | 65 | 6 0 9 | 65 | 6 0 9 |
24/03/2021 to 08/12/2024 | 2 5 4 | 54 | 3 7 9 | 94 | 7 8 7 | 79 | 7 3 5 | 15 | 1 5 2 | 40 | 1 5 3 | 55 | 1 5 3 | 55 | 1 5 3 | 55 | 1 5 3 |
31/03/2021 to 06/04/2021 | 3 5 5 | 84 | 3 7 2 | 44 | 3 1 9 | 64 | 5 4 2 | 84 | 2 6 8 | 22 | 6 9 5 | 40 | 6 9 5 | 40 | 6 9 5 | 40 | 6 9 5 |
07/04/2021 to 08/12/2024 | 9 9 4 | 25 | 5 9 4 | 96 | 1 9 3 | 91 | 6 6 8 | 89 | 8 2 6 | 19 | 5 1 8 | 54 | 5 1 8 | 54 | 5 1 8 | 54 | 5 1 8 |
14/04/2021 to 08/12/2024 | 9 8 3 | 49 | 8 0 8 | 94 | 0 7 4 | 19 | 7 3 5 | 43 | 7 7 7 | 73 | 6 0 5 | 88 | 6 0 5 | 88 | 6 0 5 | 88 | 6 0 5 |
21/04/2021 to 08/12/2024 | 9 9 4 | 40 | 7 0 2 | 23 | 5 9 3 | 41 | 9 9 2 | 13 | 6 9 3 | 66 | 5 0 6 | 45 | 5 0 6 | 45 | 5 0 6 | 45 | 5 0 6 |
28/04/2021 to 04/05/2021 | 4 9 6 | 52 | 3 0 2 | 56 | 9 8 0 | 15 | 0 5 5 | 66 | 5 8 6 | 40 | 3 0 8 | 39 | 3 0 8 | 39 | 3 0 8 | 39 | 3 0 8 |
05/05/2021 to 08/12/2024 | 2 9 7 | 68 | 0 8 1 | 78 | 5 9 3 | 71 | 3 0 4 | 75 | 7 6 5 | 33 | 5 3 6 | 34 | 5 3 6 | 34 | 5 3 6 | 34 | 5 3 6 |
12/05/2021 to 08/12/2024 | 0 1 1 | 24 | 5 2 9 | 97 | 2 7 7 | 79 | 5 9 3 | 54 | 2 3 0 | 33 | 3 5 1 | 75 | 3 5 1 | 75 | 3 5 1 | 75 | 3 5 1 |
19/05/2021 to 08/12/2024 | 0 6 7 | 88 | 3 3 4 | 22 | 4 7 6 | 37 | 5 1 0 | 64 | 6 6 6 | 53 | 3 4 0 | 42 | 3 4 0 | 42 | 3 4 0 | 42 | 3 4 0 |
26/05/2021 to 01/06/2021 | 3 6 9 | 66 | 3 0 5 | 50 | 5 5 5 | 69 | 7 5 1 | 66 | 2 4 7 | 83 | 7 2 8 | 38 | 7 2 8 | 38 | 7 2 8 | 38 | 7 2 8 |
02/06/2021 to 08/06/2021 | 9 8 7 | 93 | 1 6 0 | 65 | 7 0 1 | 23 | 7 6 7 | 39 | 8 1 5 | 91 | 2 1 6 | 58 | 2 1 6 | 58 | 2 1 6 | 58 | 2 1 6 |
09/06/2021 to 08/12/2024 | 8 7 2 | 41 | 9 6 1 | 18 | 2 0 7 | 47 | 8 2 7 | 24 | 0 2 8 | 90 | 8 4 4 | 37 | 8 4 4 | 37 | 8 4 4 | 37 | 8 4 4 |
16/06/2021 to 08/12/2024 | 9 4 7 | 76 | 4 0 1 | 14 | 0 3 5 | 63 | 4 4 9 | 99 | 2 2 1 | 77 | 4 4 3 | 38 | 4 4 3 | 38 | 4 4 3 | 38 | 4 4 3 |
23/06/2021 to 08/12/2024 | 8 2 7 | 64 | 8 0 3 | 62 | 6 9 9 | 61 | 7 3 6 | 92 | 9 9 4 | 79 | 6 0 9 | 12 | 6 0 9 | 12 | 6 0 9 | 12 | 6 0 9 |
30/06/2021 to 06/07/2021 | 8 9 3 | 19 | 0 7 0 | 30 | 9 9 4 | 20 | 0 8 8 | 82 | 9 7 0 | 52 | 0 8 3 | 99 | 0 8 3 | 99 | 0 8 3 | 99 | 0 8 3 |
07/07/2021 to 08/12/2024 | 1 8 1 | 26 | 8 8 7 | 32 | 7 1 6 | 98 | 2 1 6 | 61 | 7 1 6 | 79 | 9 1 5 | 32 | 9 1 5 | 32 | 9 1 5 | 32 | 9 1 5 |
14/07/2021 to 08/12/2024 | 2 0 2 | 70 | 2 0 7 | 67 | 9 2 7 | 63 | 7 8 7 | 22 | 3 5 5 | 12 | 6 5 6 | 37 | 6 5 6 | 37 | 6 5 6 | 37 | 6 5 6 |
21/07/2021 to 08/12/2024 | 6 4 5 | 19 | 5 2 7 | 46 | 6 3 7 | 10 | 3 9 9 | 21 | 0 4 2 | 80 | 1 2 8 | 53 | 1 2 8 | 53 | 1 2 8 | 53 | 1 2 8 |
28/07/2021 to 03/08/2021 | 6 6 6 | 58 | 8 0 4 | 56 | 8 8 5 | 10 | 4 6 9 | 52 | 5 5 8 | 69 | 0 4 4 | 28 | 0 4 4 | 28 | 0 4 4 | 28 | 0 4 4 |
04/08/2021 to 08/12/2024 | 1 5 5 | 61 | 2 8 2 | 66 | 4 6 0 | 59 | 9 2 3 | 86 | 7 8 3 | 23 | 3 1 0 | 69 | 3 1 0 | 69 | 3 1 0 | 69 | 3 1 0 |
11/08/2021 to 08/12/2024 | 2 5 4 | 55 | 5 1 1 | 77 | 4 6 1 | 75 | 3 6 6 | 91 | 5 9 9 | 75 | 9 2 3 | 59 | 9 2 3 | 59 | 9 2 3 | 59 | 9 2 3 |
18/08/2021 to 08/12/2024 | 1 4 6 | 33 | 3 4 4 | 53 | 1 1 5 | 16 | 1 6 0 | 52 | 5 9 8 | 79 | 6 0 9 | 43 | 6 0 9 | 43 | 6 0 9 | 43 | 6 0 9 |
25/08/2021 to 08/12/2024 | 8 9 4 | 63 | 8 0 9 | 37 | 1 8 1 | 12 | 9 6 9 | 77 | 7 9 7 | 57 | 0 1 9 | 79 | 0 1 9 | 79 | 0 1 9 | 79 | 0 1 9 |
01/09/2021 to 07/09/2021 | 7 7 5 | 37 | 5 3 6 | 58 | 0 5 3 | 87 | 3 3 7 | 48 | 6 1 6 | 98 | 6 1 5 | 28 | 6 1 5 | 28 | 6 1 5 | 28 | 6 1 5 |
08/09/2021 to 08/12/2024 | 1 3 2 | 17 | 4 3 3 | 82 | 0 2 2 | 46 | 7 7 0 | 62 | 1 0 1 | 21 | 2 2 0 | 48 | 2 2 0 | 48 | 2 2 0 | 48 | 2 2 0 |
15/09/2021 to 08/12/2024 | 7 9 9 | 32 | 9 1 7 | 92 | 3 3 5 | 93 | 3 5 1 | 96 | 2 7 8 | 93 | 6 4 8 | 40 | 6 4 8 | 40 | 6 4 8 | 40 | 6 4 8 |
22/09/2021 to 08/12/2024 | 4 8 5 | 67 | 3 1 8 | 87 | 3 8 0 | 88 | 2 5 3 | 27 | 9 1 6 | 77 | 1 8 5 | 59 | 1 8 5 | 59 | 1 8 5 | 59 | 1 8 5 |
29/09/2021 to 05/10/2021 | 7 3 5 | 79 | 5 3 5 | 54 | 4 8 5 | 99 | 5 3 8 | 78 | 1 4 0 | 84 | 7 6 4 | 91 | 7 6 4 | 91 | 7 6 4 | 91 | 7 6 4 |
06/10/2021 to 08/12/2024 | 9 4 0 | 93 | 7 2 5 | 97 | 0 4 9 | 12 | 1 9 4 | 73 | 5 1 5 | 35 | 9 4 0 | 18 | 9 4 0 | 18 | 9 4 0 | 18 | 9 4 0 |
13/10/2021 to 08/12/2024 | 0 6 7 | 85 | 9 5 0 | 63 | 0 9 1 | 40 | 1 5 4 | 32 | 8 8 6 | 24 | 4 1 5 | 94 | 4 1 5 | 94 | 4 1 5 | 94 | 4 1 5 |
20/10/2021 to 08/12/2024 | 1 5 5 | 48 | 1 2 5 | 16 | 4 4 3 | 77 | 5 3 4 | 58 | 7 1 0 | 42 | 2 6 3 | 64 | 2 6 3 | 64 | 2 6 3 | 64 | 2 6 3 |
27/10/2021 to 02/11/2021 | 1 0 2 | 17 | 2 1 1 | 36 | 4 5 6 | 17 | 6 7 5 | 15 | 9 3 8 | 96 | 2 2 9 | 41 | 2 2 9 | 41 | 2 2 9 | 41 | 2 2 9 |
03/11/2021 to 08/12/2024 | 4 2 0 | 87 | 3 2 3 | 57 | 6 0 9 | 81 | 7 5 5 | 77 | 4 4 6 | 64 | 8 7 1 | 29 | 8 7 1 | 29 | 8 7 1 | 29 | 8 7 1 |
10/11/2021 to 08/12/2024 | 3 0 5 | 68 | 7 5 2 | 66 | 5 5 3 | 34 | 5 2 8 | 85 | 4 2 8 | 25 | 3 7 9 | 98 | 3 7 9 | 98 | 3 7 9 | 98 | 3 7 9 |
17/11/2021 to 08/12/2024 | 6 1 1 | 68 | 4 3 4 | 44 | 5 6 7 | 67 | 6 1 7 | 40 | 7 6 5 | 39 | 5 3 5 | 86 | 5 3 5 | 86 | 5 3 5 | 86 | 5 3 5 |
24/11/2021 to 08/12/2024 | 1 4 2 | 24 | 1 6 7 | 77 | 9 9 5 | 88 | 0 4 2 | 36 | 4 5 3 | 61 | 6 8 2 | 31 | 6 8 2 | 31 | 6 8 2 | 31 | 6 8 2 |
01/12/2021 to 07/12/2021 | 2 4 8 | 23 | 4 4 9 | 45 | 4 3 5 | 45 | 1 4 4 | 20 | 8 5 4 | 42 | 8 5 6 | 10 | 8 5 6 | 10 | 8 5 6 | 10 | 8 5 6 |
