Supreme Morning Matka और Kalyan Evening Matka जैसे खेल सट्टा और मटका खिलाड़ियों के बीच प्रमुख हैं, जो अलग-अलग समय पर परिणाम प्रदान करते हैं। Supreme Morning और Supreme Morning Result सुबह के समय खेले जाने वाले सुपरम मटका खेल के परिणामों को दर्शाते हैं। Supreme Morning Panel Chart और Supreme Day Panel Chart Dpboss - Your Organization Name उन चार्ट्स की जानकारी प्रदान करते हैं जो दिन और सुबह के समय के परिणामों को दर्शाते हैं। Supreme Matka Result और Supreme Day Satta दिन के सट्टा और मटका खेल के परिणामों को दर्शाते हैं। Satta Super Fast और Super Satta Fast उन परिणामों को दर्शाते हैं जो तेजी से अपडेट होते हैं, जबकि Supreme Panel Chart और Supreme Day Chart Panel इन खेलों के चार्ट्स और विश्लेषणात्मक जानकारी प्रदान करते हैं। BM Matka और Suprabhat Satta King भी विभिन्न प्रकार के सट्टा खेलों और उनके परिणामों की जानकारी प्रदान करते हैं। Yesterday Matka Result पिछले दिन के मटका खेल के परिणामों को दर्शाता है, जो खिलाड़ियों को पहले के दांव की स्थिति का आकलन करने में मदद करता है.
Supreme Morning Matka: सुबह के समय खेले जाने वाला सुपरम मटका खेल। Kalyan Evening Matka: शाम के समय खेले जाने वाला कalyan मटका खेल। Satta Supreme Day: सुपरम दिन के सट्टा खेल। Supreme Morning Panel Chart: सुबह के सुपरम मटका खेल के चार्ट। Supreme Morning: सुबह के समय का सुपरम मटका खेल। Supreme Matka Result: सुपरम मटका खेल के परिणाम। Supreme Morning Result: सुबह के समय के सुपरम मटका खेल के परिणाम। Supreme Day Panel Chart Dpboss - Your Organization Name: डीपीबॉस पर सुपरम दिन के खेल के चार्ट्स। Satta Super Fast: तेजी से अपडेट होने वाले सट्टा परिणाम। Supreme Day Satta: सुपरम दिन के सट्टा खेल। Supreme Morning Chart: सुबह के समय के सुपरम मटका खेल के चार्ट्स। Yesterday Matka Result: पिछले दिन के मटका खेल के परिणाम। Supreme Panel Chart: सुपरम मटका खेल के चार्ट्स। Supreme Day Open: दिन के समय का सुपरम मटका खेल। BM Matka: BM मटका खेल। Super Satta Fast: तेजी से अपडेट होने वाले सुपर सट्टा परिणाम। Suprabhat Satta King: सुबह के समय का सट्टा राजा खेल। Supreme Day Chart Panel: सुपरम दिन के खेल के चार्ट्स का पैनल। Satta Super Fast King: तेजी से अपडेट होने वाले सट्टा राजा के परिणाम। ये टर्म्स विभिन्न सट्टा और मटका खेलों के परिणामों, चार्ट्स, और विश्लेषणात्मक जानकारी को संदर्भित करते हैं, जो खिलाड़ियों को उनके दांव की स्थिति के बारे में अद्यतित जानकारी प्रदान करते हैं।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 4 7 9 | 19 | 4 9 0 | 34 | 6 0 1 | 46 | 3 5 9 | 47 | 0 2 0 | 43 | 8 6 9 | 54 | 8 6 9 | 54 | 8 6 9 | 54 | 8 6 9 |
08/01/2020 to 08/12/2024 | 2 2 6 | 31 | 4 6 8 | 82 | 7 8 8 | 67 | 1 5 0 | 32 | 5 0 9 | 94 | 5 4 6 | 71 | 5 4 6 | 71 | 5 4 6 | 71 | 5 4 6 |
15/01/2020 to 08/12/2024 | 9 2 7 | 23 | 6 8 0 | 46 | 4 8 4 | 26 | 7 9 3 | 85 | 4 1 3 | 71 | 5 5 1 | 10 | 5 5 1 | 10 | 5 5 1 | 10 | 5 5 1 |
22/01/2020 to 08/12/2024 | 6 8 6 | 97 | 4 9 5 | 14 | 3 4 8 | 36 | 9 2 3 | 80 | 2 9 9 | 83 | 8 9 3 | 62 | 8 9 3 | 62 | 8 9 3 | 62 | 8 9 3 |
29/01/2020 to 04/02/2020 | 1 0 1 | 48 | 1 7 8 | 86 | 2 5 2 | 77 | 9 7 6 | 93 | 6 0 7 | 49 | 8 8 2 | 18 | 8 8 2 | 18 | 8 8 2 | 18 | 8 8 2 |
05/02/2020 to 08/12/2024 | 2 4 5 | 93 | 1 6 0 | 70 | 5 7 4 | 51 | 2 3 5 | 47 | 9 1 6 | 91 | 4 6 3 | 15 | 4 6 3 | 15 | 4 6 3 | 15 | 4 6 3 |
12/02/2020 to 08/12/2024 | 9 3 8 | 17 | 7 6 8 | 43 | 0 7 9 | 78 | 5 7 6 | 64 | 6 1 2 | 54 | 7 7 5 | 63 | 7 7 5 | 63 | 7 7 5 | 63 | 7 7 5 |
19/02/2020 to 08/12/2024 | 3 1 4 | 16 | 1 9 3 | 73 | 4 9 3 | 79 | 0 8 6 | 95 | 7 4 1 | 92 | 6 4 6 | 67 | 6 4 6 | 67 | 6 4 6 | 67 | 6 4 6 |
26/02/2020 to 03/03/2020 | 5 3 3 | 56 | 5 5 1 | 45 | 6 1 6 | 22 | 0 0 8 | 15 | 8 6 1 | 62 | 0 2 5 | 78 | 0 2 5 | 78 | 0 2 5 | 78 | 0 2 5 |
04/03/2020 to 08/12/2024 | 3 3 7 | 39 | 8 1 8 | 36 | 3 4 1 | 93 | 4 6 4 | 53 | 2 3 8 | 81 | 8 4 8 | 17 | 8 4 8 | 17 | 8 4 8 | 17 | 8 4 8 |
11/03/2020 to 08/12/2024 | 9 1 0 | 19 | 1 5 0 | 88 | 2 8 5 | 17 | 8 0 2 | 16 | 8 2 3 | 46 | 4 4 0 | 63 | 4 4 0 | 63 | 4 4 0 | 63 | 4 4 0 |
18/03/2020 to 08/12/2024 | 7 4 0 | 74 | 1 7 0 | 66 | 3 9 7 | 16 | 6 7 4 | 81 | 1 9 4 | 38 | 5 7 9 | 35 | 5 7 9 | 35 | 5 7 9 | 35 | 5 7 9 |
25/03/2020 to 08/12/2024 | 9 5 8 | 59 | 4 8 6 | 31 | 6 6 2 | 47 | 2 7 0 | 46 | 4 8 9 | 97 | 9 8 9 | 96 | 9 8 9 | 96 | 9 8 9 | 96 | 9 8 9 |
01/04/2020 to 07/04/2020 | 2 8 5 | 70 | 1 4 2 | 26 | 0 2 9 | 40 | 2 6 0 | 63 | 6 1 8 | 58 | 7 7 8 | 16 | 7 7 8 | 16 | 7 7 8 | 16 | 7 7 8 |
08/04/2020 to 08/12/2024 | 0 7 5 | 21 | 2 9 1 | 14 | 6 5 3 | 90 | 0 6 8 | 52 | 9 3 7 | 89 | 8 0 5 | 76 | 8 0 5 | 76 | 8 0 5 | 76 | 8 0 5 |
15/04/2020 to 08/12/2024 | 7 0 8 | 67 | 6 2 5 | 85 | 7 9 9 | 51 | 4 8 6 | 54 | 2 7 3 | 16 | 3 0 7 | 10 | 3 0 7 | 10 | 3 0 7 | 10 | 3 0 7 |
22/04/2020 to 08/12/2024 | 5 9 8 | 12 | 7 1 3 | 64 | 8 8 3 | 65 | 5 7 8 | 94 | 4 9 8 | 99 | 1 4 8 | 85 | 1 4 8 | 85 | 1 4 8 | 85 | 1 4 8 |
29/04/2020 to 05/05/2020 | 6 6 0 | 71 | 7 5 4 | 26 | 7 5 2 | 98 | 1 9 6 | 90 | 2 6 6 | 38 | 4 1 2 | 10 | 4 1 2 | 10 | 4 1 2 | 10 | 4 1 2 |
06/05/2020 to 08/12/2024 | 6 0 8 | 95 | 4 9 2 | 59 | 9 6 1 | 53 | 1 3 2 | 56 | 9 1 8 | 25 | 4 2 1 | 90 | 4 2 1 | 90 | 4 2 1 | 90 | 4 2 1 |
13/05/2020 to 08/12/2024 | 1 6 0 | 79 | 6 7 9 | 66 | 4 2 0 | 49 | 1 9 5 | 12 | 7 9 5 | 53 | 5 4 8 | 95 | 5 4 8 | 95 | 5 4 8 | 95 | 5 4 8 |
20/05/2020 to 08/12/2024 | 3 1 8 | 21 | 6 6 0 | 20 | 2 8 5 | 80 | 5 5 7 | 90 | 9 0 3 | 23 | 8 2 0 | 81 | 8 2 0 | 81 | 8 2 0 | 81 | 8 2 0 |
27/05/2020 to 02/06/2020 | 5 9 7 | 74 | 4 7 0 | 32 | 4 2 2 | 61 | 1 6 8 | 50 | 1 4 9 | 94 | 9 9 9 | 25 | 9 9 9 | 25 | 9 9 9 | 25 | 9 9 9 |
03/06/2020 to 08/12/2024 | 1 8 8 | 10 | 6 1 4 | 61 | 7 4 6 | 38 | 7 9 2 | 29 | 8 8 7 | 35 | 5 9 3 | 28 | 5 9 3 | 28 | 5 9 3 | 28 | 5 9 3 |
10/06/2020 to 08/12/2024 | 9 5 7 | 89 | 3 1 1 | 15 | 0 7 2 | 35 | 6 8 1 | 59 | 9 2 3 | 29 | 3 4 2 | 70 | 3 4 2 | 70 | 3 4 2 | 70 | 3 4 2 |
17/06/2020 to 08/12/2024 | 0 5 1 | 17 | 3 4 4 | 87 | 8 5 1 | 31 | 7 5 5 | 60 | 9 0 9 | 70 | 1 9 1 | 56 | 1 9 1 | 56 | 1 9 1 | 56 | 1 9 1 |
24/06/2020 to 08/12/2024 | 2 4 4 | 31 | 1 9 6 | 43 | 9 2 8 | 49 | 3 2 2 | 77 | 7 7 5 | 59 | 8 3 0 | 50 | 8 3 0 | 50 | 8 3 0 | 50 | 8 3 0 |
01/07/2020 to 07/07/2020 | 2 3 5 | 57 | 6 5 6 | 63 | 3 4 0 | 39 | 6 3 7 | 23 | 5 3 5 | 22 | 6 4 5 | 34 | 6 4 5 | 34 | 6 4 5 | 34 | 6 4 5 |
08/07/2020 to 08/12/2024 | 2 1 8 | 14 | 2 3 4 | 90 | 4 4 9 | 95 | 6 3 1 | 61 | 2 8 7 | 28 | 5 8 5 | 89 | 5 8 5 | 89 | 5 8 5 | 89 | 5 8 5 |
15/07/2020 to 08/12/2024 | 7 1 2 | 79 | 4 1 9 | 96 | 8 3 7 | 20 | 1 7 5 | 71 | 3 9 1 | 51 | 6 0 5 | 44 | 6 0 5 | 44 | 6 0 5 | 44 | 6 0 5 |
22/07/2020 to 08/12/2024 | 4 4 7 | 70 | 3 9 4 | 81 | 9 8 1 | 88 | 9 5 0 | 16 | 4 5 5 | 89 | 0 8 6 | 21 | 0 8 6 | 21 | 0 8 6 | 21 | 0 8 6 |
29/07/2020 to 04/08/2020 | 9 0 9 | 87 | 3 9 5 | 27 | 2 2 2 | 64 | 3 9 3 | 11 | 5 0 7 | 51 | 5 0 2 | 63 | 5 0 2 | 63 | 5 0 2 | 63 | 5 0 2 |
05/08/2020 to 08/12/2024 | 2 0 9 | 70 | 1 9 8 | 79 | 9 1 2 | 45 | 2 5 9 | 32 | 6 4 6 | 17 | 6 9 2 | 51 | 6 9 2 | 51 | 6 9 2 | 51 | 6 9 2 |
12/08/2020 to 08/12/2024 | 6 1 3 | 40 | 3 4 8 | 30 | 0 0 3 | 21 | 9 4 7 | 55 | 3 0 6 | 89 | 2 5 4 | 68 | 2 5 4 | 68 | 2 5 4 | 68 | 2 5 4 |
19/08/2020 to 08/12/2024 | 3 5 9 | 12 | 2 3 8 | 99 | 6 6 4 | 52 | 3 1 2 | 67 | 8 6 7 | 91 | 0 1 7 | 42 | 0 1 7 | 42 | 0 1 7 | 42 | 0 1 7 |
26/08/2020 to 01/09/2020 | 0 9 2 | 38 | 3 0 6 | 56 | 7 2 2 | 18 | 9 8 7 | 41 | 6 5 5 | 89 | 2 3 4 | 90 | 2 3 4 | 90 | 2 3 4 | 90 | 2 3 4 |
02/09/2020 to 08/09/2020 | 2 3 4 | 20 | 2 7 0 | 86 | 6 4 9 | 68 | 5 7 0 | 90 | 8 8 9 | 67 | 0 0 2 | 12 | 0 0 2 | 12 | 0 0 2 | 12 | 0 0 2 |
09/09/2020 to 08/12/2024 | 1 0 6 | 39 | 8 0 3 | 30 | 1 3 1 | 35 | 6 1 7 | 38 | 5 2 1 | 90 | 3 3 7 | 54 | 3 3 7 | 54 | 3 3 7 | 54 | 3 3 7 |
16/09/2020 to 08/12/2024 | 3 9 0 | 49 | 6 2 3 | 76 | 4 1 6 | 92 | 7 7 6 | 88 | 2 2 9 | 37 | 3 4 1 | 47 | 3 4 1 | 47 | 3 4 1 | 47 | 3 4 1 |
23/09/2020 to 08/12/2024 | 5 2 4 | 65 | 7 6 3 | 48 | 2 9 9 | 23 | 3 6 2 | 19 | 7 4 4 | 25 | 9 8 7 | 25 | 9 8 7 | 25 | 9 8 7 | 25 | 9 8 7 |
30/09/2020 to 06/10/2020 | 7 4 8 | 43 | 4 7 2 | 25 | 5 3 1 | 80 | 0 0 3 | 45 | 2 1 2 | 65 | 1 9 8 | 89 | 1 9 8 | 89 | 1 9 8 | 89 | 1 9 8 |
07/10/2020 to 08/12/2024 | 8 4 8 | 19 | 9 5 2 | 65 | 2 1 1 | 58 | 2 7 6 | 48 | 7 0 1 | 25 | 2 8 3 | 82 | 2 8 3 | 82 | 2 8 3 | 82 | 2 8 3 |
14/10/2020 to 08/12/2024 | 8 0 6 | 22 | 5 0 2 | 95 | 9 8 2 | 11 | 3 1 0 | 55 | 9 0 4 | 13 | 9 4 4 | 12 | 9 4 4 | 12 | 9 4 4 | 12 | 9 4 4 |
21/10/2020 to 08/12/2024 | 0 1 7 | 78 | 3 0 6 | 10 | 8 3 0 | 87 | 9 2 9 | 80 | 3 1 8 | 32 | 8 9 6 | 95 | 8 9 6 | 95 | 8 9 6 | 95 | 8 9 6 |
28/10/2020 to 03/11/2020 | 8 9 9 | 46 | 8 0 0 | 52 | 7 7 4 | 61 | 2 2 1 | 84 | 3 3 8 | 24 | 8 3 6 | 55 | 8 3 6 | 55 | 8 3 6 | 55 | 8 3 6 |
04/11/2020 to 08/12/2024 | 3 2 7 | 42 | 0 3 3 | 16 | 6 4 3 | 85 | 6 1 9 | 86 | 4 1 1 | 14 | 9 8 1 | 17 | 9 8 1 | 17 | 9 8 1 | 17 | 9 8 1 |
11/11/2020 to 08/12/2024 | 2 3 1 | 14 | 0 0 1 | 47 | 8 3 2 | 41 | 6 0 6 | 98 | 1 5 4 | 36 | 5 0 2 | 52 | 5 0 2 | 52 | 5 0 2 | 52 | 5 0 2 |
18/11/2020 to 08/12/2024 | 5 0 9 | 72 | 6 7 9 | 24 | 8 1 9 | 75 | 0 7 2 | 94 | 1 2 3 | 76 | 7 0 5 | 94 | 7 0 5 | 94 | 7 0 5 | 94 | 7 0 5 |
25/11/2020 to 01/12/2020 | 9 8 0 | 38 | 2 7 9 | 40 | 2 6 8 | 53 | 9 1 2 | 42 | 4 3 5 | 57 | 0 7 5 | 58 | 0 7 5 | 58 | 0 7 5 | 58 | 0 7 5 |
02/12/2020 to 08/12/2020 | 5 4 4 | 91 | 1 8 3 | 88 | 9 4 6 | 39 | 5 3 1 | 32 | 6 8 5 | 62 | 8 5 6 | 63 | 8 5 6 | 63 | 8 5 6 | 63 | 8 5 6 |
09/12/2020 to 08/12/2024 | 8 2 9 | 82 | 1 3 1 | 93 | 3 9 3 | 82 | 9 6 2 | 70 | 0 4 9 | 16 | 7 8 8 | 67 | 7 8 8 | 67 | 7 8 8 | 67 | 7 8 8 |
16/12/2020 to 08/12/2024 | 6 8 7 | 90 | 6 3 4 | 17 | 4 1 4 | 79 | 4 1 9 | 63 | 6 9 6 | 12 | 4 0 5 | 35 | 4 0 5 | 35 | 4 0 5 | 35 | 4 0 5 |
23/12/2020 to 08/12/2024 | 2 2 3 | 16 | 0 1 8 | 17 | 1 7 2 | 16 | 0 8 5 | 61 | 4 0 6 | 88 | 6 4 2 | 62 | 6 4 2 | 62 | 6 4 2 | 62 | 6 4 2 |
30/12/2020 to 05/01/2021 | 0 6 9 | 26 | 7 1 0 | 16 | 6 1 8 | 49 | 4 6 4 | 46 | 0 4 5 | 21 | 1 7 6 | 56 | 1 7 6 | 56 | 1 7 6 | 56 | 1 7 6 |
06/01/2021 to 08/12/2024 | 8 3 6 | 26 | 0 9 6 | 69 | 6 3 4 | 39 | 0 2 8 | 33 | 7 3 6 | 37 | 7 5 4 | 90 | 7 5 4 | 90 | 7 5 4 | 90 | 7 5 4 |
13/01/2021 to 08/12/2024 | 9 2 6 | 91 | 4 4 0 | 21 | 2 4 1 | 93 | 4 2 3 | 50 | 0 9 4 | 68 | 1 7 4 | 27 | 1 7 4 | 27 | 1 7 4 | 27 | 1 7 4 |
20/01/2021 to 08/12/2024 | 3 7 1 | 90 | 3 1 1 | 18 | 4 3 1 | 64 | 8 4 2 | 79 | 3 2 9 | 60 | 7 0 2 | 44 | 7 0 2 | 44 | 7 0 2 | 44 | 7 0 2 |
27/01/2021 to 02/02/2021 | 4 0 0 | 43 | 8 9 2 | 83 | 0 4 6 | 34 | 2 3 0 | 33 | 1 6 6 | 92 | 0 5 1 | 14 | 0 5 1 | 14 | 0 5 1 | 14 | 0 5 1 |
03/02/2021 to 08/12/2024 | 5 9 7 | 60 | 9 3 2 | 75 | 1 2 1 | 27 | 6 5 8 | 39 | 3 9 1 | 12 | 3 9 7 | 40 | 3 9 7 | 40 | 3 9 7 | 40 | 3 9 7 |
10/02/2021 to 08/12/2024 | 7 3 9 | 17 | 6 0 2 | 75 | 5 9 6 | 59 | 1 9 5 | 13 | 3 3 1 | 21 | 0 1 3 | 31 | 0 1 3 | 31 | 0 1 3 | 31 | 0 1 3 |
17/02/2021 to 08/12/2024 | 8 1 6 | 53 | 0 2 2 | 74 | 3 4 2 | 51 | 3 9 7 | 54 | 3 6 5 | 66 | 4 0 7 | 27 | 4 0 7 | 27 | 4 0 7 | 27 | 4 0 7 |
24/02/2021 to 02/03/2021 | 5 7 5 | 13 | 5 9 4 | 20 | 7 9 7 | 63 | 8 0 9 | 88 | 4 6 4 | 77 | 9 9 8 | 93 | 9 9 8 | 93 | 9 9 8 | 93 | 9 9 8 |
03/03/2021 to 08/12/2024 | 3 6 6 | 23 | 4 6 9 | 86 | 2 7 1 | 61 | 5 6 5 | 64 | 4 9 0 | 87 | 8 6 4 | 33 | 8 6 4 | 33 | 8 6 4 | 33 | 8 6 4 |
10/03/2021 to 08/12/2024 | 6 9 0 | 85 | 1 3 8 | 95 | 6 4 1 | 22 | 0 4 8 | 85 | 5 0 1 | 54 | 1 7 5 | 30 | 1 7 5 | 30 | 1 7 5 | 30 | 1 7 5 |
17/03/2021 to 08/12/2024 | 5 5 5 | 88 | 4 7 7 | 17 | 3 1 3 | 18 | 3 1 4 | 36 | 0 6 2 | 15 | 2 7 4 | 58 | 2 7 4 | 58 | 2 7 4 | 58 | 2 7 4 |
24/03/2021 to 08/12/2024 | 3 6 5 | 59 | 2 7 2 | 10 | 4 0 6 | 19 | 1 0 4 | 87 | 0 1 0 | 50 | 3 1 7 | 24 | 3 1 7 | 24 | 3 1 7 | 24 | 3 1 7 |
31/03/2021 to 06/04/2021 | 9 8 4 | 27 | 5 0 8 | 96 | 8 7 1 | 35 | 7 7 7 | 97 | 3 8 7 | 18 | 3 4 1 | 83 | 3 4 1 | 83 | 3 4 1 | 83 | 3 4 1 |
07/04/2021 to 08/12/2024 | 7 4 7 | 72 | 8 2 4 | 30 | 6 4 3 | 71 | 7 4 1 | 88 | 6 6 3 | 59 | 6 6 3 | 44 | 6 6 3 | 44 | 6 6 3 | 44 | 6 6 3 |
14/04/2021 to 08/12/2024 | 7 5 8 | 51 | 2 7 8 | 69 | 2 7 2 | 35 | 3 0 5 | 23 | 8 9 6 | 71 | 1 0 4 | 14 | 1 0 4 | 14 | 1 0 4 | 14 | 1 0 4 |
21/04/2021 to 08/12/2024 | 2 0 0 | 47 | 4 1 4 | 50 | 7 7 9 | 26 | 1 5 1 | 96 | 4 8 8 | 26 | 4 4 4 | 81 | 4 4 4 | 81 | 4 4 4 | 81 | 4 4 4 |
28/04/2021 to 04/05/2021 | 1 8 3 | 92 | 8 3 1 | 52 | 5 0 7 | 64 | 9 6 0 | 70 | 4 2 2 | 78 | 8 1 7 | 71 | 8 1 7 | 71 | 8 1 7 | 71 | 8 1 7 |
05/05/2021 to 08/12/2024 | 0 9 2 | 40 | 4 4 9 | 31 | 9 2 9 | 21 | 3 4 6 | 26 | 9 5 6 | 50 | 5 7 8 | 64 | 5 7 8 | 64 | 5 7 8 | 64 | 5 7 8 |
12/05/2021 to 08/12/2024 | 3 7 9 | 44 | 2 7 5 | 80 | 2 4 2 | 72 | 9 8 9 | 60 | 8 9 6 | 62 | 3 0 5 | 48 | 3 0 5 | 48 | 3 0 5 | 48 | 3 0 5 |
19/05/2021 to 08/12/2024 | 1 6 8 | 56 | 7 2 1 | 97 | 1 7 7 | 51 | 2 4 3 | 63 | 1 3 0 | 56 | 5 1 4 | 47 | 5 1 4 | 47 | 5 1 4 | 47 | 5 1 4 |
26/05/2021 to 01/06/2021 | 5 9 6 | 13 | 1 1 4 | 72 | 5 0 9 | 17 | 2 9 7 | 10 | 1 1 8 | 74 | 3 1 4 | 39 | 3 1 4 | 39 | 3 1 4 | 39 | 3 1 4 |
02/06/2021 to 08/06/2021 | 0 8 8 | 21 | 4 7 4 | 73 | 9 1 0 | 61 | 0 4 2 | 13 | 4 8 5 | 12 | 6 3 5 | 50 | 6 3 5 | 50 | 6 3 5 | 50 | 6 3 5 |
09/06/2021 to 08/12/2024 | 7 8 7 | 20 | 2 0 2 | 20 | 8 6 0 | 33 | 9 1 5 | 94 | 3 3 9 | 35 | 3 7 9 | 32 | 3 7 9 | 32 | 3 7 9 | 32 | 3 7 9 |
16/06/2021 to 08/12/2024 | 2 7 8 | 93 | 2 2 5 | 78 | 7 3 4 | 22 | 7 4 1 | 79 | 4 0 0 | 77 | 4 5 1 | 45 | 4 5 1 | 45 | 4 5 1 | 45 | 4 5 1 |
23/06/2021 to 08/12/2024 | 3 6 4 | 13 | 9 5 3 | 39 | 0 8 0 | 74 | 9 2 3 | 65 | 2 3 7 | 41 | 1 3 0 | 48 | 1 3 0 | 48 | 1 3 0 | 48 | 1 3 0 |
30/06/2021 to 06/07/2021 | 7 7 1 | 77 | 7 7 0 | 72 | 7 8 7 | 95 | 0 8 8 | 28 | 8 4 9 | 41 | 4 9 4 | 65 | 4 9 4 | 65 | 4 9 4 | 65 | 4 9 4 |
07/07/2021 to 08/12/2024 | 6 6 1 | 26 | 3 2 4 | 40 | 5 4 1 | 24 | 2 1 5 | 88 | 8 9 5 | 10 | 4 2 3 | 18 | 4 2 3 | 18 | 4 2 3 | 18 | 4 2 3 |
14/07/2021 to 08/12/2024 | 7 1 4 | 94 | 6 2 4 | 64 | 8 5 4 | 54 | 0 7 7 | 17 | 0 8 1 | 26 | 8 1 4 | 25 | 8 1 4 | 25 | 8 1 4 | 25 | 8 1 4 |
21/07/2021 to 08/12/2024 | 6 5 6 | 53 | 3 5 1 | 31 | 6 6 7 | 98 | 2 7 3 | 64 | 5 9 1 | 16 | 4 4 4 | 41 | 4 4 4 | 41 | 4 4 4 | 41 | 4 4 4 |
28/07/2021 to 03/08/2021 | 8 7 9 | 94 | 7 1 9 | 62 | 7 4 1 | 15 | 5 2 3 | 96 | 5 2 2 | 67 | 2 7 9 | 22 | 2 7 9 | 22 | 2 7 9 | 22 | 2 7 9 |
04/08/2021 to 08/12/2024 | 0 1 4 | 57 | 7 8 2 | 81 | 7 5 0 | 70 | 4 7 2 | 62 | 9 3 2 | 52 | 5 3 2 | 94 | 5 3 2 | 94 | 5 3 2 | 94 | 5 3 2 |
11/08/2021 to 08/12/2024 | 4 9 6 | 47 | 1 6 3 | 92 | 9 3 9 | 35 | 1 1 8 | 45 | 8 9 7 | 30 | 6 2 1 | 39 | 6 2 1 | 39 | 6 2 1 | 39 | 6 2 1 |
18/08/2021 to 08/12/2024 | 2 9 7 | 81 | 9 3 0 | 50 | 1 0 0 | 96 | 5 7 4 | 85 | 7 3 5 | 69 | 5 8 5 | 67 | 5 8 5 | 67 | 5 8 5 | 67 | 5 8 5 |
25/08/2021 to 08/12/2024 | 0 3 5 | 75 | 7 8 5 | 57 | 1 7 5 | 37 | 8 6 6 | 58 | 3 8 3 | 70 | 4 4 4 | 51 | 4 4 4 | 51 | 4 4 4 | 51 | 4 4 4 |
01/09/2021 to 07/09/2021 | 3 6 5 | 82 | 7 5 2 | 94 | 4 5 8 | 36 | 1 2 7 | 17 | 6 8 2 | 60 | 5 9 2 | 14 | 5 9 2 | 14 | 5 9 2 | 14 | 5 9 2 |
08/09/2021 to 08/12/2024 | 8 7 8 | 37 | 9 9 9 | 53 | 5 3 6 | 52 | 4 0 6 | 92 | 1 0 3 | 14 | 4 6 2 | 98 | 4 6 2 | 98 | 4 6 2 | 98 | 4 6 2 |
15/09/2021 to 08/12/2024 | 7 2 4 | 53 | 5 8 0 | 70 | 8 7 2 | 45 | 4 7 8 | 74 | 3 6 5 | 60 | 0 0 3 | 15 | 0 0 3 | 15 | 0 0 3 | 15 | 0 0 3 |
22/09/2021 to 08/12/2024 | 2 3 8 | 90 | 2 9 8 | 43 | 2 9 5 | 23 | 6 4 1 | 52 | 5 6 8 | 64 | 7 0 3 | 55 | 7 0 3 | 55 | 7 0 3 | 55 | 7 0 3 |
29/09/2021 to 05/10/2021 | 7 7 0 | 43 | 5 8 9 | 28 | 4 5 9 | 42 | 6 1 2 | 64 | 2 3 5 | 83 | 1 1 2 | 91 | 1 1 2 | 91 | 1 1 2 | 91 | 1 1 2 |
06/10/2021 to 08/12/2024 | 2 5 1 | 89 | 5 4 0 | 43 | 2 7 7 | 96 | 4 9 0 | 95 | 2 9 2 | 38 | 5 0 2 | 40 | 5 0 2 | 40 | 5 0 2 | 40 | 5 0 2 |
13/10/2021 to 08/12/2024 | 0 4 4 | 62 | 5 7 2 | 15 | 0 0 8 | 93 | 6 0 4 | 84 | 7 9 5 | 62 | 4 2 6 | 51 | 4 2 6 | 51 | 4 2 6 | 51 | 4 2 6 |
20/10/2021 to 08/12/2024 | 2 0 6 | 13 | 6 2 8 | 82 | 3 6 8 | 80 | 2 9 0 | 39 | 4 7 1 | 73 | 6 5 2 | 63 | 6 5 2 | 63 | 6 5 2 | 63 | 6 5 2 |
27/10/2021 to 02/11/2021 | 4 7 2 | 98 | 1 7 1 | 87 | 2 0 9 | 63 | 3 7 6 | 28 | 8 3 3 | 84 | 1 0 0 | 80 | 1 0 0 | 80 | 1 0 0 | 80 | 1 0 0 |
03/11/2021 to 08/12/2024 | 7 3 7 | 20 | 5 3 3 | 30 | 5 9 9 | 89 | 9 3 1 | 63 | 3 8 9 | 92 | 0 0 6 | 14 | 0 0 6 | 14 | 0 0 6 | 14 | 0 0 6 |
10/11/2021 to 08/12/2024 | 9 2 3 | 93 | 2 7 7 | 87 | 4 8 0 | 79 | 0 2 9 | 70 | 8 0 8 | 82 | 3 5 3 | 35 | 3 5 3 | 35 | 3 5 3 | 35 | 3 5 3 |
17/11/2021 to 08/12/2024 | 1 2 2 | 82 | 2 9 7 | 89 | 2 4 5 | 10 | 0 2 8 | 47 | 8 6 2 | 92 | 7 1 1 | 79 | 7 1 1 | 79 | 7 1 1 | 79 | 7 1 1 |
24/11/2021 to 08/12/2024 | 2 2 8 | 55 | 2 6 6 | 86 | 8 0 7 | 73 | 1 4 3 | 52 | 1 6 0 | 47 | 3 7 5 | 23 | 3 7 5 | 23 | 3 7 5 | 23 | 3 7 5 |
01/12/2021 to 07/12/2021 | 9 5 8 | 78 | 9 7 9 | 91 | 3 8 1 | 84 | 5 1 3 | 94 | 0 7 3 | 71 | 7 5 6 | 36 | 7 5 6 | 36 | 7 5 6 | 36 | 7 5 6 |
08/12/2021 to 08/12/2024 | 6 2 3 | 56 | 8 6 0 | 73 | 5 5 1 | 82 | 5 8 2 | 90 | 7 4 8 | 92 | 2 8 2 | 43 | 2 8 2 | 43 | 2 8 2 | 43 | 2 8 2 |
